|
Baseball Schedule
| Date | Opponent | Time |
| 3/4-3/6 | Celest Tournament | TBA |
| 3/9 | @ Sulphur Bluff | 4:30 |
| 3/12 | McLeod | 4:30 |
| 3/16 | @ Detroit | 4:30 |
| 3/19 | James Bowie | 4:30 |
| 3/23 | Avery | 4:30 |
| 3/26 | @ Bloomburg | 4:30 |
| 3/29 | @ Maud | 6:00 |
| 4/1 | Sulphur Bluff | 4:30 |
| 4/6 | @ McLeod | 4:30 |
| 4/9 | Detroit | 4:30 |
| 4/13 | @ James Bowie | 4:30 |
| 4/16 | @ Avery | 4:30 |
| 4/19 | Bloomburg | 4:30 |
| 4/23 | Maud | 4:30 |
Softball Schedule
| Date | Opponent | Time |
| 3/9 | Fruitvale | 6:00 |
| 3/11-3/13 | N. Hopkins Tournament | TBA |
| 3/19 | Sulphur Bluff | 5:00 |
| 3/22 | Cumby | 5:00 |
| 3/26 | @ Cambell | 5:00 |
| 4/1 | @ North Hopkins | 4:00 |
| 4/6 | @ Sulphur Bluff | 5:00 |
| 4/9 | @ Cumby | 5:00 |
| 4/13 | Cambell | 5:00 |
| 4/20 | North Hopkins | 5:00 |